Status for N9CVA - Node 626483
Last update - 11/22/2025 15:38:30 My IP - 69.174.143.13
| Selected system state | 0 |
| Signal on input | YES |
| System | ENABLED |
| Parrot Mode | DISABLED |
| Scheduler | ENABLED |
| Tail Time | STANDARD |
| Time out timer | ENABLED |
| Incoming connections | ENABLED |
| Time out timer state | ARMED |
| Time outs since system initialization | 0 |
| Identifier state | QUEUED FOR CLEANUP |
| Kerchunks today | 333 |
| Kerchunks since system initialization | 2735 |
| Keyups today | 322 |
| Keyups since system initialization | 2751 |
| DTMF commands today | 0 |
| DTMF commands since system initialization | 0 |
| Last DTMF command executed | N/A |
| TX time today | 00:47:54:283 |
| TX time since system initialization | 10:07:54:996 |
| Uptime | 168:30:52 |
| Nodes currently connected to us | |
| Autopatch | ENABLED |
| Autopatch state | DOWN |
| Autopatch called number | N/A |
| Reverse patch/IAXRPT connected | DOWN |
| User linking commands | ENABLED |
| User functions | ENABLED |
| Node | Callsign | Frequency | Location |
|---|---|---|---|
| 626483 | N9CVA | 444.200 Repeater | Floyd's Knob, IN |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|---|---|---|
| 0 | registrations. |